During the Vietnam conflict, VW-1 suffered no mortal injuries and 2 injuries that resulted in the Purple Heart medal being awarded. However; a few were lost when assigned to other commands after leaving VW-1. The Virtual Wall web-site commemorates most of those lost during this conflict.
Names showing this icon in the date of death field are also remembered on The Virtual Wall.
Legend | ||
---|---|---|
Deceased Association Members | Deceased Plank Owner | Deceased Association Member & Wife |
Last Name | First Name | MI | Nickname | Rank / Rate | Spouse Name | Flight Crew Position | Shop / Office | VW-1 Assignment Dates | Date of Death |
Adams | Alfred | E | Ace | Ltjg/LCDR | Pilot | 6/52-??/54 | Oct. 24, 2004 | ||
Aiau | Harvey | C | Lcdr | 03/16/1970 crashed at DaNang in PR-26 | |||||
Akens | Joe | CAPT | May 12, 2000 | ||||||
Albin | Benny | D | AT2 | 55-56 | Sept 16 2002 | ||||
Anderson | Fernald | P | Flip | CDR | Carolyn | PPC | CO | 1st CO 6/52 7/53 | January 2, 2005 |
Anderson | Ronald | R | ADCS | Carolyn | Flight Engineer | 65-67 | Feb. 25, 2008 | ||
Andrews | Terry | L | Benny Shoes | ATN3 | 66-68 TE-9 | 6/24/1977 | |||
Arkfeld | Ron | L | Arkie | AT3 | Radar Tech | 60-62 | |||
Armstrong | Peter | T | Pete | AE2 | Barbara | 59-61 TE-6 | Jan. 8 2008 | ||
Arnold | Gordon | LCDR | PPC | 65-67 TE- 7 | June 1, 1905 | ||||
Atkinson | H | T | Lcdr | 52-53 | July 1, 1984 | ||||
Austin | Clayton | E. | AM3 | 54-56 | July 19, 2004 | ||||
Bafetti | Ron | H | CAPT | 62-63 | Dec. 2, 1998 | ||||
Balding | Melvin | E | AD1/ADRC | Flt. Eng'r | 52- 55 | October 1, 1989 | |||
Barcafer | Richard | L. | AD2 | 55-57 | Dec. 20, 1971 | ||||
Barrett | Thomas | Tom | AMH3 | Flight Metalsmith | 69-70 TE-11 | March 2, 2017 | |||
Barton | Charles | A | CDR/CAPT® | CO | 12th CO; TE-5 64-66 | Feb. 12 2014 | |||
Bartz | Harry | A | Lt(jg) Lcdr® | Vicki | 64-67 | Nov. 21, 2015 | |||
Bassett | Robert | N | AT2 | 2nd Tech | 54-56 | July 7, 2013 | |||
Bates | Robert | M | LCdr | Barbra | A/C | 60-62 TE-4; 66-68 TE-4 | January 19, 1974 | ||
Bauerla | Theodore | J | Ted) | AE3 | 54-56 | June 7, 2008 | |||
Beard | Grady | Lee | AL3 | 2nd Radio | 52-53 | Oct 4 2005 | |||
Beaton | John | ||||||||
Bender | Claude | J | ATAN | 52-54 | |||||
Blea | Jose | ABAN/ABH2 | Flight line crew | 6/52 ??/57 | April 28, 1976 | ||||
Bleakney (Carroll) | Richard | Dick | AX3 | Lowena | CIC | 65-67 TE-4, 6 | Oct. 27 2015 | ||
Blunden | Al | Oct. 20, 2004 | |||||||
Borman | Carl | E | ATC/LT® | 1st Radar Tech | 52-54 | Sept. 27, 2012 | |||
Borntraeger | Raymond | J | Ray | ENS/Cdr® | Blanche | Pilot/CIC | 52-53 | Jan. 31, 2012 | |
Borrowman | Darold | R | Mary | 55 for training | May 30, 2009 | ||||
Brackin | James | Jim | Lt | Rachel | May 17, 2004 | ||||
Braden | James | L | CDR | Maint Off. | 63-64 | Dec. 9, 2011 | |||
Brelsford | Ronald | ADR1 | Jean | Flight Engineer | 53-55 | March 22, 2001 | |||
Brouillard | Don | LCDR | Terry | 64- 66 TE-5 | November 21 2005 | ||||
Brunner | Don | E | LCDR | AC | 63-64 TE-6 | Sept. 2003 | |||
Brunswick | William | A | ADAN | 54-55 | Jan. 19, 1989 | ||||
Bryant | Eugene | C | Gene | AD3 AD2 | Crew Chief | 6/52 6/55 | Nov. 25, 1995 | ||
Buche | Ernest | A | Ernie | AE3/AEC® | 54-57 | Dec. 27 2007 | |||
Burns | John | S | PRC | 52-53 | January 18, 2003 | ||||
Calidonna | James | V. | AT2 | Crew Chief | 52-55 | Oct. 31, 1998 | |||
Carlson | Harold | F | AE3 AE2 | 6/52 7/54 | |||||
Carlstead | James | Mary | |||||||
Cathey | Milton | L | BM1 | Master at Arms | 52-56 | May 1, 1997 | |||
Chapin | Larry | A. | AM3 | 54-56 | Feb. 9, 2007 | ||||
Chapman | Edward | D | Ltjg | CIC | 52-53 | Sept. 29, 2006 | |||
Chenoweth | Ralph | L | ENS/LCDR® | 66-68 TE-8, 4 | July 1, 2001 | ||||
Christian | John | AEC/LT | 54 | April 4 2000 | |||||
Chruocala | Walter | J | Off | ||||||
Chutuk | Mitchell | C | ATC | 54-56 | Aug. 11, 1997 | ||||
Clark | Fred | L | ALC | 1st Radio | 52-55 | Feb. 7, 2002 | |||
Collins | Julian | D. | Rip | AD1 | Flight Engineer | 6/52-6/56 | June 1, 1984 | ||
Coman | Raymond | D | Lunchie | LTJG | October 28, 2002 | ||||
Conrad | Edward | W | ATC | 52-56 | Sept. 7, 2002 | ||||
Consigli | Vincent | L | Vince | LT | PPC | 66-68 TE-5 | Dec. 14 2010 | ||
Copeland | William | E | CDR/® | PPC | Personnel | 53-54 | Dec 5. 2001 | ||
Copple | James | H | LCDR | XO | 52 53 | Feb. 17 2007 | |||
Cordero | Anthony | B | AD1 | Crew Chief | 52-57 | Mar. 8, 1996 | |||
Cotten | Kenneth | W | ADR1 | Helen | Crew Chief | 62-64 TE-6 | June 27, 1905 | ||
Cousineau | David | W | AT2 | Mary Ann | ECC | Avionics shop | 60-62 TE-4 | Feb. 7 2013 | |
Cox | Frank | H | AN | 52-55 | Mar. 5,1997 | ||||
Creel | Walley | R. | LT | CIC | 52-54 | ||||
Crissman | Fred | T. | AT3 | 52-54 | |||||
Curley | James | D | Jim | AN | Mary | 6/52 6/54 | Oct. 17, 2002 | ||
Curran | Gary | B | ??-?? | 1998? | |||||
Dalton | Albert | L | Al | AL2 AL1 ATC ® | Amy | 1st Radio | 6/52 6/56 | Apr. 3, 2001 | |
Davidow | Melvin | Mel | LT | 51-53 | Jan. 26, 2006 | ||||
Davidson | James | F | ATAN/AT3 | Kathy | 52-55 | Jan. 28, 2011 | |||
Davis | William | R | Bill | LTjg/Cmdr® | Pilot | 52-54 | Feb. 2, 2010, | ||
Dean | Robert | J | LTJG/LCDR® | 62-64 TE-4 TE-5 | June 16, 2000 | ||||
Deas | Herman | W | ADAN | 52-54 | June 27,1994 | ||||
Dellenback | Robert | J | Dell | CAPT | January 13, 2003 | ||||
Deter | Maurice | P | AGCA | 63 | June 17, 2001 | ||||
Devault | Albert | D | Al | ABAN | Anne | 52-54 | Mar. 07, 2009 | ||
Devine | Leo | J | AL1/ATC | 1st radio | 52-56 | June 18, 1998 | |||
Dexter | Kenneth | E | AOAN | Mary Beth | Airframes, Schedules, Admin, I and E Yeoman | 55-57 | Sept. 13, 2011 | ||
Dietzel | Peter | E | Off? | 6/52 ??/55 | Apr. 15, 1998 | ||||
Dodge | Lester | E | Les | AMS1 | Carol | Crew Chief | 59-61 | Dec. 20, 2001 | |
Doherty | Bill | J | Bill | ADC | 57-58 | Oct. 3, 2005 | |||
Dolan | Frank | F. | AT3-AT1 CWO4 Ret. | 1st Tech | 53-55 | March 11, 2015 | |||
Donnelly | Thomas | E | AE2 | Jean | Flight Electrician | Electric Shop | 56-58 TE-7 | July 1, 2009 | |
Doolittle | George | LT | PPC | 6/52 ??/54 | Nov. 27, 1993 | ||||
Dorf | Harold | A | Ens. | 52-55 | May 12, 2004 | ||||
Downey | Curtis | L | Off | Nov. 20, 1995 | |||||
Duke | Marvin | L | CDR CAPT@ | CO | 16th CO 69-70 | Jan. 9 2002 | |||
Duke JR | Jim | S | ??-?? | July 1, 1998 | |||||
Dunton | Stanley | W | Ltjg | 6/52 ??/?? | |||||
Durkin | Martin | J | Martie | AKAN AK3 | Marcy | 6/52 4/54 | Sept. 9, 2003 | ||
Dynesius | Carter | R | Roy | AT1 | 66-69 | January 12, 1994 | |||
Eberle | Edward | C | ADRC | ??-?? | Mar. 3 2006 | ||||
Ekbald | William | N | AT3 | 53-56 | |||||
Eldred | Carl | ||||||||
Elliott | Bernard | C | AEC | 53-55 | |||||
Elsbree | James | P | AT2 | 52-55 | Jun 26 2008 | ||||
Eskew | Eldon | E | AT1/ATC | Karen | ECC | AT shop | 63-66 TE-3 70-73 TE-1 | Jan. 25 2013 | |
Evans Sr. | Lorin | ADC | Flight Engineer | 56-57 | June 24, 1905 | ||||
Fast | Chester | K | HMC | Jane | Dispensary | 54-56 | Oct. 21 2004 | ||
Febro | Charles | E | ADC | 55-57 | Jan. 2001 | ||||
Fenn | Lloyd | A | AM3 | Metal Shop | 54-56 | Jan 3 2008 | |||
Forino | Edward | A | ALAN AL3 | Radio | 6/52 6/53 | June 20 1996 | |||
Fowler | Lanny | R | Billie | Crew Chief | 68-70 TE-8, 1 | Sept. 17, 201 | |||
Freese | Claude | L | AD1 | Flight Engineer | 52-55 | Jan. 1980 | |||
Gagnon | Charley | ADR1 | Ann | Flight Engineer | 64-66 | August 27, 1990 | |||
Gailey | Robert | L | SN | 53-55 | Mar. 24, 2006 | ||||
Gallion | Harold | R | Ray | AT2 | CIC | 54-56 | 2 Dec. 2008 | ||
Gamber | David | AMS-3 | Pam | Flight Metalsmith | 63-64 TE-6 | Oct. 1, 2017 | |||
Gast | Eugene | D | Gene | AD2 | Wanda | 53 | April 18, 2014 | ||
Gemza | Joseph | A. | Joe | AT2/Sr. MSgt USAF ® | Karen | 52 | June 7, 2010 | ||
Gibbs | John | D | CDR | CO | 13th CO 66-67 | Dec. 30, 2008 | |||
Gimmel | Daniel | G | Dan | ADC.WO1 | Clara | Maint. Office | 55-56 | Jan. 20 2009 | |
Glace | James | H | ATC/CWO2 | 1st Tech. | 52-56 | January 1, 1989 | |||
Goble | Herbert | R | ADR-1 | Flight Engineer | 58-60 TE-7 | June 13, 1905 | |||
Goff | James | R | AB | Gladys | 52 | Jan. 25, 2002 | |||
Golden | Ronald | G | ADR2/ADR1 | Mary Lou | Flight Engineer | 65-67 | Aug. 9 2006 | ||
Goodman | Benny | LTjg | Nav. | 6/52 ??/?? | |||||
Gorman | Vernon | E | AL3 | 2nd Radio | 53-54 | July 15, 2005 | |||
Gregoire | Dennis | R | AMAN AM3 | 6/52 8/54 | Mar. 11, 2003 | ||||
Greiner | LaVerne | A | L.A. | AEC | Flight Electrician | 63-66 TE-6 | April 15, 1969 N. Koreans shoot down PR-21 of VQ-1 | ||
Grenier | Leo | A | AGC | Isabel | Metro | Wx Training | 66- 68 TE-5, 8, 9 | Jan. 05, 2005 | |
Guerette | Joseph | L. | AT3 | 53-54 | Mar. 30, 1995 | ||||
Habermacher | Earl | H | ATCS(ret) | 1st. Tech | 52-55 | 22 Sep. 2011 | |||
Hagwood | Tom | AD1 | 1968/69 | ||||||
Hall | Ellis | B | ATCS | 52-55 | June 28, 2003 | ||||
Hammock | John | W | LCDR | CIC/WX | Maintenance Officer | 63-64 TE-1 | July 4, 1905 | ||
Harmon | Henry | B | AD1 | Jeanne | 54-57 | May 5, 2003 | |||
Hartner | Theodore | L | Ted | AN AD3 | Geraldine | 6/52 8/53 | April 18, 2006 | ||
Heinzel | Ronald | G | AT3 | 52-55 | May 26, 2008 | ||||
Heller | Roy | E | AD1 | 52-55 | May 18,1998 | ||||
Hemerick | Norman | ADR-3 | 70-72 | Dec. 2013 | |||||
Hennessey | Ray | W | Kathleen | Metro | Met and Environmental Officer | 68-70 | August 24, 2011 | ||
Henty | Robert | G | ALC | 53-54 | Feb. 17, 1993 | ||||
Hernandez | Richard | Taco | ADR1 | Flight Engineer | 62-64 TE-2 | Sept. 29 2012 | |||
Herzing | Andrew | G | Pappy | AD1 | Flight Engineer | 6/52 ??/57 | Aug. 1982 | ||
Hilton | Norman | R | AM2 | 53-55 | |||||
Hoch Jr | Harry | 0 | LCDR | 61-64 TE-2 | June 3, 1905 | ||||
Hochstein | Alan | L. | ACW2/P1 | Rose Mary | CIC | Communication Office, mail room | 57-59 TE-4 | ||
Hockenberry | Jay | D | CWO | Alice | Airframes, QC, Detachment Grd Maint. Off | 60-62 66-69 | January 25, 2004 | ||
Horn | Marcus | P | CDR/ret | PPC | ??-?? | Feb. 22 1998 | |||
Hull | Thomas | J | AMS2/AMCS® | Flight Metalsmith | 64-66 TE-3 | July 26 2009 | |||
Ivie | Francis | M | Frank | LCDR | July 29, 2009 | ||||
Jackson | David | D | AMS-1 | Jodi | Flt Metalsmith | Night shift PO for check crew and air frames | 69-71 | Nov. 2013 | |
Jasmin | John | M | AD3 | 6/52 12/52 | May 28, 2000 | ||||
Jay | Darrel | H | LT | 6/52 ??/?? | May 28, 1998 | ||||
Jeanguenat | Albert | C | Al | ALC/LCDR® | Ida | 1st Radio | Radio Shop Chief | 6/52 9/55 | Jan. 17, 2011 |
Jeffries | Richard | J | Dick | 53-55 | Aug. 1997 | ||||
Johnson | Charles | L | Chuck | ACW3 | 58-59 TE-1 | May 3, 2016 | |||
Johnson | Patrick | M | 59-60 | ||||||
Jones | William | E | Bill | ADR1 ADRC® | Lou | Flight Engineer | 68-70 TE-7 | Aug. 28, 2004 | |
Judge | Richard | (n) | ATW3 | 62-63 | January 23, 1995 | ||||
Kastenbein | William | H. | LCDR | PPC | 56-57 | Dec. 14, 1995 | |||
Kemp | William | E | Bill | ADR1 | Anne | Flight Engineer | 68-71 TE-1 | Aug. 7 2014 | |
Kimbriel | Harry | A | CDR | June 19, 1995 | |||||
Kolva | John | R | PRAN | Parachute Loft | 6/52 6/54 | Sept, 3 2008 | |||
Kostock | William | L | Will | AL2 | Florence | 1st Radio | 6/52 8/54 | Jan. 16 2009 | |
Kreutzer | John | L | LTJG/CDR® | Susan | CICO | Schedules Officer, RCO, CICO | 69-71 TE-2, 3, 7, 10 | ||
Kulenkamp | Ralph | L | AK3 | Ina | 6/52 12/54 | Dec 7 2005 | |||
Lawrence | Archie | M | AD3 | 53-55 | Oct. 10, 1997 | ||||
Ledbury | Gene | E | ADRC | 56- ?? | Jan. 30, 2006 | ||||
Lee | Don | LCDR | Betty | PPC | Ass't Maintenance Office | Dec. 28. 2000 | |||
Legault | Shorty | ADRC | 68-69 | 198? | |||||
Linendoll | John | A | LCDR | Joetta | (CIC, Tactics) Officer | Tactics Office | 68-71 TE-11 | May 22, 2006 | |
Lock | William | H | YN3 | 52-54 | Feb. 23, 2013 | ||||
Lokushek | William | T | Bill | ALAN AL3 | 2nd Radio | 6/52 10/54 | Sept. 22, 2005 | ||
Loper | Willard | R | AD2 | 56-57 | July 28 2007 | ||||
Luehman | Earl | A | CAPT | Helen | PPC | XO/CO | 52-54 | Dec. 18, 2011 | |
Macbride | Earl | LCDR | PPC | 6/52 ??/?? | Feb. 20, 1958 Lost at sea- crash of VW-15 Bu No. 141310/TL-1 in North Atlantic | ||||
Malone | Edgar | W | AM2 | 54-56 | |||||
Manhart | Harrison | D | Dan | LT | 70-71 | May 29 2013 | |||
Mape | John | C | Jack | LT/CDR | PPC | 52-54 | 4/13/66 C.O. of VA-52, Shot down over N. Vietnam | ||
Martin | Dean | R | AT2 | 58-?? | June 16, 1905 | ||||
Martin | Keith | LT | PPC | 6/52 ??/?? | c1956 Killed in mid-air collision | ||||
Matott | William | C | Willie | AT3 | 2nd Tech | 54-56 | Sept. 03 2000 | ||
Maxwell | Jack | A | LTjg | Betty Jo | 6/52 ??/?? | Apr. 3, 2001 | |||
McCarriaher | Eugene | T | AN AM3 | 52-54 | June 16, 1905 | ||||
McCartney | Patrick | T | AT2 | Louise | 52-54 | Feb. 14, 2003 | |||
McClung | George | E | AMC® | 57-59 | July 1, 1980 | ||||
McInnes | Adelbert | E | AN | 54-55 | Sept. 15, 1998 | ||||
McKeown | Albert | W | AD? | 52-54 | June 1, 1969 | ||||
McKnight | Kent | A | LT/LCDR® | Martha | PPC | 62-65 TE-3 | Sept. 18, 2009 | ||
Metzger | Edward | R | Ed | ADR1 | Sally | Flight Engineer | Flight Engineers | 65-67 TE-5 | Feb. 27, 2012 |
Milius | Paul | L | LTJG/CAPT | Pilot | 52-55 | 27-Feb-1968 Air loss or crash over Laos | |||
Miller | Richard | C | AD2 | FE | 60-62 TE-1 | ?? | |||
Miller | Warren | R | ADR1 | 63-64 TE-3 | ?? | ||||
Miller | Wes | ADRC | 68-71 | June 15, 1905 | |||||
Mills | Charles | A | LCDR | PPC | 6/52 ??/?? | July 2, 2002 | |||
Mitchell | Glenn | J. | ADC | Caroletta | Flight Engineer | 52-56 | Aug. 30, 2006 | ||
Moore | Tracey | ADR2 | Cora | Flight Mech / Flight Engineer | 62-64 TE-4,7 | October 26 2003 | |||
Morgan | Tom | P | AG3 | 63-64 TE-5 | Feb. 16, 2016 | ||||
Morier | Bruce | J | Mo | AMAN | Dorothy | 52-54 | June 23, 2011 | ||
Morris | Macky | R | ADR-1/ADRC (ret.) | Flight Engineer | 67-68 | Oct. 24, 2012 | |||
Morris | Larry | E | AMS-2 | Sheila | flight Engineer | 62-64 | Feb. 18, 2020 | ||
Morris | Roland | L | LCDR® | Maint.Off | 57-60 | May 1, 1990 | |||
Mueller | William | J | Bill | WO/LT® | Ruth | Maintenance type | 66-68 | Nov. 11, 2010 | |
Mullane | Paul | N | LCDR | Tommy | Plane Commander | 62-64 | |||
Mullen | John | R | Dick | LCDR® | Asst. Ops Officer | 68-71 | June 28, 1905 | ||
Myer | John | R | ENS | 66-6? TE-9 | |||||
Nettleton | Clifford | L | LT/Lcdr | PPC | 1952-54 | May 26, 1990 | |||
Nichols | Robert | CDR | Maint Officer | 56-58 | May 12, 1905 | ||||
O'Connor | Charles | AT2 | 60-63 | Mar. 26, 1992 | |||||
Olsen | Eugene | V | AM3 | 52-54 | Mar. 28, 1999 | ||||
Oster | Earl | N | AMC | 6/52 2/54 | |||||
Packard | Russell | B | Russ | PN | Wanda | 52-54 | Feb. 20,2009 | ||
Page | Arthur | L | Art | ADC | Flight Engineer | 52-56 | May 13, 2005 | ||
Paskvan | Richard | A | Dick | AE3 | 54-56 | Feb. 22, 2010 | |||
Perry | Adrian | H | CDR/RADM | PPC | CO | 3rd CO 54-55 | Feb. 25, 1990 | ||
Peters | Cecil | E | ADRC | Nadine | Flight Engineer | 56-59 | May 10, 2012 | ||
Petersen | McCaroll | Mac | AL3 | LaVaun | 2nd Radio | 52-54 | Sept. 18, 2004 | ||
Peterson | Robert | Bob | AE3 | Tish | Flight Electrician | 60-62 TE-3, 6 | Dec. 23, 2010 | ||
Petty | Scott | M | ADC® | Flight Engineer | 55-56 | Mar. 1 2001 | |||
Phillips | Cassie | H | AM1 | 6/52 4/55 | June 7, 1998 | ||||
Pine | Gordon | LTJg/LCdr | Pauline | Pilot | 54-57 | May 18, 2012 | |||
Pixley | Arthur | K | AD3 | 52-54 | |||||
Pratt | Gerry | ADR1 | 69-71 | Dec. 1, 1997 | |||||
Ptacek | Ralph | M | ADR3 | 62-66 TE-5 | |||||
Raczka | John | D | AL1 ALC | 6/52 6/55 | Oct. 03, 2001 | ||||
Radtke | Walter | C | AT2 | 1st Tech | 54-56 | Oct. 03, 2001 | |||
Raisbeck | Robert | W | Bob | AM3 | Rosalie | 52-54 | May 23, 2000 | ||
Ramsey | Edna | ||||||||
Ray | Don | (n) | ADR2 | Helen | Flight Mech, Crew Chief, Flt Engineer | 63-64, 69-71 TE-7 | |||
Reavis | Jackson | B | LT/LCDR | 63-64 TE-5 | January 1, 2004 | ||||
Reddy | Jim | J | ADR1 | Dora | Flight Engineer | 65-67 TE-8 | May 28, 2006 | ||
Ridgeway | Richard | LCDR | 6/52 ??/?? | ||||||
Riske | Nathan | H | AT3 | 2nd Tech | 52-54 | Sept. 5, 2000 | |||
Romick | Orville | E | AD2 | 52-54 | Jan. 19, 1992 | ||||
Roth | Frank | H | CDR/CAPT | CO | 14th CO; TE-1 67-68 | Aug. 17, 1992 | |||
Ruff | Ernest | D | Ernie | LTjg/LCDR® | Barbara | CIC Officer, Pilot | 6/52 ??/53; 58-60 TE-2 | Oct. 11, 2008 | |
Schlosser | Al | ||||||||
Schwab | Bernard | C | AD1 | 52-56 | July 4, 1983 | ||||
Schwind | Joseph | M | AM2 | 54-56 | Nov. 17,1995 | ||||
Seargeant | Bobby | G | AD2 | 54-56 | Mar. 2008 | ||||
Seever | Franklin | D | AT2 | Beverly | 1st Tech | 54-57 | Jan. 1, 2001 | ||
Seidenbaum | Arthur | D | LTjg | July 15, 1990 | |||||
Shook | Robert | L | Bob | AN | Marylou | 6/52 4/54 | Mar 4 2004 | ||
Simmons | Nicholas | Crew Chief | acting Power Plants Chief | 65-67 TE-7 | Aug. 25 2005 | ||||
Sinnott | Myles | R | Bud | LCDR | May 29 2003 | ||||
Smith | Donald | D | ADC® | Flight Engineer | Power Plants Chief | 6/52 7/55 | Nov. 12, 1987 | ||
Smith | Haultin | L | ATC | 54-56 | Feb. 19, 2006 | ||||
Smith | Wayne | W | CPO | VW-1/Line Chief | 67-69 | June 19, 1905 | |||
Snowden | Emry | O | SD1 | Cook | Capt's Steward | 52-56 | Oct. 15, 2001 | ||
Spangenberg | Lawrence | D | Larry | ALAN AL3 | Wanda | 2nd Radio | Radio Shop | 6/52 6/53 | June 9, 2012 |
Sproehnle | Harry | L | AD1 | 52-56 | June 9, 1995 | ||||
Staley | William | A | Flight Engineer | June 14, 1905 | |||||
Standish | Fred | C | AT2/AT1 | Margaret | ECC | Avionics | 63-66 TE-1 70-72 TE-1 | June 14 2017 | |
Steele | Thomas | D | AE3 AE2 | 6/52 6/53 | Sept. 1999 | ||||
Steers | Benjamin | Benny | ACW3/ACC® | Diane | 57-59 TE-1 62-64 TE-6 | ||||
Stegner | Dwanye | H | Ted | CDR/® | Pilot / CIC | 6/52 ??/?? | Apr. 13 2008 | ||
Stickelberger | Robert | W | AT3 | 52-56 | |||||
Sullivan | Robert | ATW3 | 65-66 TE-1 | Aug. 19, 2000 | |||||
Sunding | Loren | M | ATAN | 54-56 | |||||
Sykes | Joseph | E | Joe | AEC | 1st Radio | Electric Shop CPO | 52-54 | Dec. 3 2008 | |
Tandy | H. | J | Jim | AX2 | Ruth | CIC | Flight Office,Log Books | 65-67 TE-4, 5, 7 | Aug 18 2017 |
Tanguay | Lou | AT3 | Radar Tech | Avionics | 65-66 TE6 | ||||
Taylor | Lloyd | R | PN2 | 52-55 | Jan. 23 2005 | ||||
Thorpe | Theodore | C | Ted | AD1 | Flight Engineer | 52-54 | July 1, 2002 | ||
Thurman | Curtis | F | LT. | 3P | 64-65 TE-6 | February 17, 1968 | |||
Torry | Grant | AFCM® | Flight Engineer | 70-73 TE-00 | June 21, 1905 | ||||
Trecartin | Allen | L | LTjg/CDR® | Marylou | Pilot; Air Controller | 52-55 | May 4, 2010 | ||
Trombly | Gerald | E | AE2 | 52-56 | Oct. 9 2005 | ||||
Trube | A | G | Bud | CDR® | 62-64 TE-2 | February 1, 1999 | |||
Truesdale | Francis | E | July 7, 1905 | ||||||
Turner | Lloyd | ATW3 | Barbara | CIC | CIC Office | 65-66 TE-5 | January 2, 2016 | ||
Utroska | Arthur | F | AN | Electric Shop | 53-55 | June 25 2002 | |||
Vanderhoven | Leonard | D | AT3 | 53-56 | May 1, 1992 | ||||
Varley | Richard | K | ATAN | 53-56 | Dec. 9, 1999 | ||||
Verona | Russell | J | Russ | AD2 | Maryann | 52-56 | Feb. 6 2006 | ||
Vicari | Albert | Vic | AD1/ADRC® | Flight Engineer | 52-55; 66-68 | Dec. 2, 2009 | |||
Vilsack | Anthony | Joe | AE2 | Mary Ann | Flight Elect. | 57-59 TE-00, 1, 3 | Oct. 30, 2013 | ||
Wagoner | Lawrence | H. | LCDR | CIC | 52-54 | Sept. 5, 1983 | |||
Wahl | Karl | A | AT3 | Radar Shop | 52-54 | Oct. 30, 2013 | |||
Wakefield | Frank | H | AT2 | 1st Tech | 54-55 | July 12, 2006 | |||
Watson | Floyd | A | AD1/ADRC ® | Flight Engineer | 6/52 5/56 | June 13, 2005 | |||
Weidner | Malcom | G | Mac | AE2/AVCM® | Flight Electrician | 61-62 TE-2; 65-69 | March 6, 2010 | ||
Wilding | Alex | LCDR | -- | ||||||
Willey | Marvin | AD2 | 53-55 | Apr. 04, 2009 | |||||
Williams | Donald | D | AN | 53-53 | -- | ||||
Wilson | Jim | ATR2 | Lynn | '64-'66 TE-2 | March 8 2015 | ||||
Wimberley | Clay | ||||||||
Wisner | Donald | E | PHAN | 52-54 | |||||
Witherspoon | Harvey | L | AT1 | 1st. Tech | 6/52 10/52 | May 31 2002 | |||
Wood | Lawrence | B | ADAN | 52-54 | Dec. 12, 2002 | ||||
Woods | Dan | W | AT2 | 52-55 | |||||
Wooton | Dick | ADR1 ADC® | 65-69 | January 1, 1993 | |||||
Wright | John | K | LTjg | Pilot / CIC | 6/52 ??/?? | Feb. 5 2005 | |||
Wyatt | Everett | E | AD1 | 54-57 | Mar. 25, 1996 | ||||
Wynn | Leo | E | ADR1 | Dawn | Flight Engineer | 63-67 | Dec. 5, 2001 | ||
Yancey | James | R | ADR1 | CrewChief | 52-56 | Apr. 18, 2007 | |||
Yancy | Floyd | B | AMAN/AMCS® | 52-54 | Jan. 23, 2013 | ||||
Yonke | Robert | Y | Bob (iceman) | AD1 | Marguerite | Flight Engineer | 61-62 TE-4 | ||
Zachery | Billy | J | LT | Pilot | 6/52 ??/?? | May 23, 2004 | |||
Zimmerman | Avalynn | W | Al | PN3 | Rosey | 52-56 | Sept. 20 2007 | ||
Zingler | Stanley | R | AD1 | Flight Engineer | 52-56 | June 12, 1995 | |||
Just A Common Soldier | Youtube video "A Soldier Died Today" |
If you would like your VW-1 family member memorialized on this site please Contact Us.