Picture Index by Family Name
(click on 1st letter/s of Attendees Last Name)
A - F G - M N - W
Sept. 11 — 16, 2017
Albuquerque Reunion
For a full description of our itinerary refer to pages 3 & 4 of the April. 2017 issue of the "VW-1 TRACKER".
![]() |
|
|---|---|
| ** Due to the value of articles and equipment a volunteer will be needed in the hospitality room at all times it is open...Yes a security watch list will be posted. | |
| VW-1 2017 Reunion Plan of the Week. | |
|
|
|
| Time | Monday, Sept. 11 |
| 1200 - 1800 | VW-1 reunion registration pick up informtation in hospitality room.
Check in at the Sheraton Hotel. |
1230 - 1500 | Lunch buffet in hospitality room.
|
1630 - 1830 | Dinner buffet in hospitality room.
|
| 1800 - 1830 | President greeting./Reunion briefing in hospitality room, please attend. |
| 1830 - 1900 | Golfers meet in hospitality room w/Ralph Link for details on the Golf. Air Ballooners meet with Sally for details on Thursday trip. |
| 1900 - 2300 | Hospitality room open and free time to socialize.* |
|
|
|
| Time | Tuesday, Sept. 12 |
| 0630 - 0830 | Breakfast buffet in Hospitality Room. |
| 0830 | Board bus for Indian Pueblo Cultural Center Museum. |
| 0900 - 1115 | Tour with Docents / board bus at 1115. |
| 0900 - 1115 | Old Town Albuquerque. On your own to eat lunch and shop. |
| 1330 | Turquoise Museum Tour @ 2107 Central Ave., NW. |
| 1500 | Board bus for hotel; dinner on your own. Hospitality room open. |
|
|
|
| Time | Wednesday, Sept. 13 |
| 0630 - 0830 | Breakfast buffet in Hospitality Room. |
| 0845 | Board bus for National Museum of Nuclear Science and History for the self-guided tour (inside) and to view the planes (outside). |
| 1130 | Board bus for Veteran's Memorial and a Tex-Mex catered luncheon. |
| 1330 | Tour the NM Veteran's Memorial OR board bus to return to hotel. |
| 1545 | Board bus to return to hotel / dinner on your own. |
| 0700 - 2300 | Hospitality room open. |
|
|
|
| Time | Thursday, Sept. 14 |
| 0615 - 1000 | Hot Air Balloon Ride Note: Breakfast not available due to early bus arrival.. |
| 0630 - 0830 | Breakfast buffet in Hospitality Room. |
| 0700 - ?? | Our Golf outing will be held at Arroyo Del Oso We played individual scores. Only 6 players were able to make it. |
| 0900 - 1800 | Free day to explore Albuquerque - see suggestion list; dinner on your own. |
| 1800 - 2100 | Dueling Pianos at the Funk Club; individuals pay for their drinks. Hotel shuttle transport available 1800 - 2100. |
|
|
|
| Time | Friday, Sept. 15 |
| 0630 - 0830 | Breakfast buffet in Hospitality Room. |
| 0900 - 1030 | Annual Meeting - Please plan to attend. Agenda: Election of Officers / Selection of reunion location for Spring of 2019. |
| 1030 - 1800 | Free Day - Bring your Auction item for display at any time today. |
| 1730 - 1900 | Dinner Buffet in Hospitality Room. |
| 1930 - ???? | Auction in Hospitality Room. |
|
|
|
| Time | Saturday, Sept. 16 |
| 0630 - 0900 | Breakfast buffet in Hospitality Room. |
| 0700 - 1100 | Hospitality room open for visiting. Left over drinks or tidbits & "Good Byes" until the next reunion.. |
| 1100 | Room Check out time. |
|
|
|
| ** Due to the value of articles and equipment a volunteer will be needed in the hospitality room at all times it is open...Yes a security watch list will be posted. | |
Legend
| Newest Members since last "VW-1 TRACKER" |
Widowed Members | Plank Owner |
38 Shipmates + spouses and guests attended the 2017 Reunion
| Last Name | First Name | MI | Nickname | Rank / Rate | Spouse Name | VW-1 Assignment Dates | Guest |
| Babbit | Glen | AT3 | Ruth | 1969 – 1971 | Bruce Babbit | ||
| Bailey | Lenn | E | ATW3 | Jane | 65-66 TE-1 | ||
| Becker | Fred | W | AT2 | Simone | 64-66 TE-6, 1, 2, 7 | ||
| Buswell | Lowell | ATW-3 | Sheila | 64-65 TE-5 | |||
| Cook | Victor | AG2 | Beverly | 68-70 TE-7 | Andrew (son) | ||
| Coppage | James | F | AE3 | Janice | 63-64 TE-2 | ||
| Davey | Daniel | AT2 | Juanita | 58-'60 | |||
| Deeds | Robert | A | AE3 | Brenda Lynn | 67-68 TE-7 | ||
| Dunn | Thomas | A | Andy | AE | Joyce | 66-67 TE-1, 2 | |
| Eskew | Eldon | E | AT1/ATC | Karen | 63-66 TE-3 70-73 TE-1 | Mary Madrid | |
| Fisher | C | Lyle | AT2 | Sylvia | 61-63 TE-2 | ||
| Gabaldon | Isidro | O | Baldy | E-3 | Marlene | 66-67 | |
| Gagnon | Charley | ADR1 | Ann | 64-66 | |||
| Garcia | Jesus | J | Jesse | ADR2/ADR1 | Betty (D) | 65-67 TE-3 | |
| Gergal | John | A | Jack | AE2 | Sydnie | 66-67 TE-6 | |
| Green | William | Bill | ATW3 | Kathleen | 65-66 TE-6 | ||
| Hoover | Foster | T | Tom | ADR2/1 | Rita | 58-59, 61-62 | |
| Houdek | John | T | AD1 | 64-68 TE-4 | Felisa Sotto | ||
| Hummel | Thurman | Bud | AE3 | Laraine | 66-68 TE-4 | ||
| Lange | Charles | E | Chuck | AMHC | Sandra | 70-73 TE-1 | Paul & Sherilyn Griffin |
| Link | Ralph | H | ADR2 | Jane | 64-66 TE-3, 00 | ||
| Madsen | Al | ADR1 | Joanne | 65-67 TE-6 | Roy & Jewel Inouye | ||
| Metzger | Edward | R | Ed | ADR1 | Sally | 65-67 TE-5 | |
| Moehlenkamp | John | Moe | ATR2 | Linda | 66-68 TE-9, 2 | ||
| Neely | Robert | Bud | AE3 | Nancy | 63-65 TE-6 | ||
| O'Reilly | Robert | (n) | Bob | ACW3 | Flo | 59-61 TE-12 | |
| Ragan | Dan | A | AT3 | June | 54-56 TE-1 | ||
| Rice | John | M | AMS2 | 61-62 TE-2,4,6 65-68 TE-4 | Ken Hibler | ||
| Rivera | Phil | S | ATR3 | Kathy | 65-66 TE-4 | ||
| Rogers | Bobbie | ||||||
| Rowell | Ronald | W | Ron | AMH-3 | Karen | 67-68 | |
| Stinson | James | AMS3 | Nancy | 69-70 | |||
| Thompson | Lee | G | Gordon | AE2 | Martha | 64-66 TE-5 | |
| Wagner | R | Scott | AX3 | Marie | 65-67 TE-7, 6, 3, 8 | ||
| Wallis | James | L | Larry | ATC® | Charline | 65-68 TE-2, 3 | |
| Wasmund | Henry | P | Pete | AT2/AT1 | Dottie (D) | 60-62 TE-12, 1; 63-66 TE-6, 5 | |
| Weyers | Russell | Russ | AE3 | Mary Jane | 66-67 |

